IC Markets Asia Fundamental Forecast | 28 June 2023
IC Markets Asia Fundamental Forecast | 28 June 2023 What happened […]
IC Markets Europe Fundamental Forecast | 27 June 2023
IC Markets Europe Fundamental Forecast | 27 June 2023 What happened […]
Tuesday 27th June 2023: Technical Outlook and Review
The BTC/USD (Bitcoin) chart currently exhibits a neutral momentum, indicating a lack of clear direction in the market. There is a possibility of price fluctuating between the 1st resistance level at 30996.00, which acts as a pullback resistance, and the 1st support level at 29826.00.
IC Markets Asia Fundamental Forecast | 27 June 2023
IC Markets Asia Fundamental Forecast | 27 June 2023 What happened […]
IC Markets Europe Fundamental Forecast | 26 June 2023
IC Markets Europe Fundamental Forecast | 26 June 2023 What happened […]
Monday 26th June 2023: Technical Outlook and Review
The DXY (US Dollar Index) chart demonstrates a bearish momentum, indicated by the price being below a major descending trend line, suggesting the potential for continued downward movement.
IC Markets Asia Fundamental Forecast | 26 June 2023
IC Markets Asia Fundamental Forecast | 26 June 2023 What happened […]
IC Markets Europe Fundamental Forecast | 23 June 2023
IC Markets Europe Fundamental Forecast | 23 June 2023 What happened […]
Friday 23rd June 2023: Technical Outlook and Review
The DXY (US Dollar Index) chart exhibits a bearish momentum as indicated by two factors. Firstly, the price is currently positioned below the bearish Ichimoku cloud, reflecting a prevailing bearish sentiment in the market.